Material: | 95%Cotton. 5%Polyester |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 35.0 | 89 | 35.4 | 90 |
M | 8-10 | 35.4 | 90 | 37.0 | 94 |
L | 12 | 35.8 | 91 | 38.6 | 98 |
XL | 14 | 36.2 | 92 | 40.2 | 102 |
2XL | 16 | 36.6 | 93 | 41.7 | 106 |
Reviews
There are no reviews yet.