Material: | 70%Cotton 30%Polyester |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Hip | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 34.6 | 88 | 42.5 | 108 |
M | 8-10 | 35.0 | 89 | 44.1 | 112 |
L | 12 | 35.4 | 90 | 45.7 | 116 |
XL | 14 | 35.8 | 91 | 47.2 | 120 |
2XL | 16 | 36.2 | 92 | 48.8 | 124 |
Reviews
There are no reviews yet.