Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 32.7 | 83 | 23.2 | 59 |
M | 8-10 | 33.1 | 84 | 25.2 | 64 |
L | 12 | 33.5 | 85 | 27.2 | 69 |
XL | 14 | 33.9 | 86 | 29.1 | 74 |
$35.69
Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 32.7 | 83 | 23.2 | 59 |
M | 8-10 | 33.1 | 84 | 25.2 | 64 |
L | 12 | 33.5 | 85 | 27.2 | 69 |
XL | 14 | 33.9 | 86 | 29.1 | 74 |
Only logged in customers who have purchased this product may leave a review.
Mini Dresses
Jumpsuits & Rompers
Adjustable Bib Overalls Casual Wide Leg Baggy Jumpsuit with Pockets
Jumpsuits & Rompers
Button Pocket Playsuit Romper Women Strap Long Solid Casual Jumpsuits
Reviews
There are no reviews yet.