Material: | 55% linen 45% cotton |
Detail: | Elastic Waist |
Occasion: | Leisure. Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4-6 | 39.4 | 100 | 23.6 | 60 | 39.8 | 101 |
M | 8-10 | 39.8 | 101 | 25.6 | 65 | 41.7 | 106 |
L | 12 | 40.2 | 102 | 27.6 | 70 | 43.7 | 111 |
XL | 14 | 40.6 | 103 | 29.5 | 75 | 45.7 | 116 |
2XL | 16 | 40.9 | 104 | 31.5 | 80 | 47.6 | 121 |
3XL | 18 | 41.3 | 105 | 33.5 | 85 | 49.6 | 126 |
4XL | 20 | 41.7 | 106 | 35.4 | 90 | 51.6 | 131 |
5XL | 22 | 42.1 | 107 | 37.4 | 95 | 53.5 | 136 |
Reviews
There are no reviews yet.