Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 50.0 | 127 | 34.6 | 88 |
M | 8-10 | 50.4 | 128 | 36.2 | 92 |
L | 12 | 50.8 | 129 | 37.8 | 96 |
$59.99
Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure. Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Bust | ||
Inch | CM | Inch | CM | ||
S | 4-6 | 50.0 | 127 | 34.6 | 88 |
M | 8-10 | 50.4 | 128 | 36.2 | 92 |
L | 12 | 50.8 | 129 | 37.8 | 96 |
Only logged in customers who have purchased this product may leave a review.
Maxi Dresses
Jumpsuits & Rompers
Adjustable Bib Overalls Casual Wide Leg Baggy Jumpsuit with Pockets
Two Pieces Sets
Reviews
There are no reviews yet.